The bulk of Grant County and most of the towns in the county fall into a high, arid region that resembles both parts of Arizona’s Chihuahuan Desert and New Mexico’s famously beautiful Ponderosa-clad mountains.
Annual rainfall totals in the County range from 16 (or less) in the most arid portions of the County to 20 (and sometimes a little more) in the high country. But whatever the total, we don’t get a lot, and it tends to fall from July through January. Springs can be very dry and sometimes windy.
This historic information is from the Western Regional Climate Center:
|
Mean
|
High
|
Year
|
Low
|
Year
|
|
| January | 1.05 | 3.65 | 1949 | 0 | 1927 |
| February | 1.15 | 3.82 | 1940 | 0.02 | 1961 |
| March | 0.96 | 4.34 | 1926 | 0 | 1925 |
| April | 0.58 | 2.88 | 1919 | 0 | 1914 |
| May | 0.36 | 2.38 | 1928 | 0 | 1901 |
| June | 0.69 | 2.48 | 1933 | 0 | 1901 |
| July | 3.03 | 8.75 | 1962 | 0.46 | 1947 |
| August | 3 | 7.4 | 1934 | 0.31 | 1924 |
| Septemb | 1.92 | 5.31 | 1937 | 0 | 1924 |
| October | 1.27 | 4.37 | 1958 | 0 | 1952 |
| Novembe | 0.75 | 3.55 | 1913 | 0 | 1911 |
| Decembe | 1.24 | 4.2 | 1914 | 0 | 1917 |
| Annual | 16.02 | 24.92 | 1914 | 6.77 | 1947 |
Grant County has an almost ideal year-round climate, with plenty of sun and few very hot or very cold days. And although we’re part of the sunny southwest, there is just enough of a Fall and Winter to assure us four gentle seasons, with blazing fall foliage and — at least occasionally — a little snow to frame our spectacular views. But don’t plan on lots of snow lots of the time: There’s no ski resort in the County (although ones are reasonably close both in New Mexico and Arizona) and real heavy snows are not that common. Usually, roads in towns are clear by 10 a.m.!
This historic information is from the Western Regional Climate Center:
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Annual
|
|
| Average Max. Temp | 50.8 | 54.6 | 58.8 | 68.1 | 77.2 | 86.8 | 87.5 | 85.4 | 81.2 | 71.2 | 59.3 | 51.4 | 69.4 |
| Average Min. Temp | 23.9 | 25.8 | 30.2 | 36.9 | 44.8 | 54.2 | 59.5 | 57.8 | 51.6 | 41.6 | 30.1 | 24.9 | 40.1 |
| Average Total Precip. (in.) | 1.05 | 1.15 | 0.96 | 0.58 | 0.36 | 0.69 | 3.03 | 3.00 | 1.92 | 1.27 | 0.75 | 1.24 | 16.02 |
| Average Total SnowFall (in.) | 3.5 | 3.8 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.1 | 14.5 |
